SOURCES & METHODOLOGY
Sources & verification
Every schedule has a region, a source, and a date. Here is what this timer knows—and what it cannot know.
Evidence, with dates
Where the schedule comes from
Official NC sources support the Taiwan and Korea configurations below. Reviewed on . Community Global sources were checked on . Reviewing an announcement confirms what it documents; it does not verify today's live server or portal status.
| Source | Applies to | Source date | What it supports |
|---|---|---|---|
| Taiwan schedule update | Taiwan | Effective 3 Dec 2025 | 02:00, 05:00, 08:00 and 11:00, continuing every three hours. Configured in Asia/Taipei. |
| Korea schedule update | Korea | Effective 3 Dec 2025 | The same service-clock hours and three-hour cycle. Configured independently in Asia/Seoul. |
| NC update announcement | Korea update context | 3 Dec 2025 | Independent official confirmation of the change from a four-hour to a three-hour cycle. |
| Taiwan Spacetime Rift guide | Taiwan | Page displays 17 Sep 2026 | A 15-minute portal entry window. This duration is not used to infer live portal status. |
| Korea historical entry update | Korea, historical | 26 Nov 2025 | Level 45 eligibility, 10-minute entry and a one-hour stay as documented then; not treated as current universal rules. |
| AION2 Hub event timer | NA East, NA West, Europe; also claims Latin America and Asia | Checked 6 Oct 2026 | Community, not official. Labels as “Confirmed Global rift hours” the times for North America, Europe, South America and Japan (GMT+9) at 00:00, 03:00 … 21:00 — instants every 3 hours from 00:00 UTC. |
| Shugo.GG timers | NA East, NA West, Europe, Latin America, Asia | Checked 6 Oct 2026 | Community, not official. Each Global region on its own local clock at 02:00, 05:00 … 23:00 server time: NA East America/New_York, NA West America/Los_Angeles, Europe Europe/Berlin, S. America America/Sao_Paulo, Asia Asia/Seoul. Says the local hour stays the same when the clocks go back (25 Oct EU / 1 Nov US). Before the clock change, NA East, NA West and Europe instants match every 3 hours from 00:00 UTC. For S. America (02:00 Sao Paulo = 05:00 UTC) and Asia (02:00 Seoul = 17:00 UTC) this disagrees with AION2 Hub. |
| Aion2 Codex rift timer | NA East, NA West, Europe | Checked 6 Oct 2026 | Community, not official. Community-reported Global schedule 00:00, 03:00 … 21:00 UTC; cites Questlog and Game8; not officially confirmed. |
| Space4Games Spacetime Rift guide | Europe | Checked 6 Oct 2026 | Community, not official. EU player report, updated 2026-10-05: 00:00, 03:00 … 21:00 UTC. In Central Europe, that is 2, 5, 8 and 11 AM and PM (CEST). |
| AION 2 Builds rift timer | Global comparison | Checked 6 Oct 2026 | Community, not official. Tracker comparison: three trackers put Global at every 3 hours from 00:00 UTC; Talentbuilds disagrees (Korea clock, 02:00… Seoul). Marks Global “Disputed”. |
| Talentbuilds Spacetime Rift | Dissent for NA East, NA West, Europe | Checked 6 Oct 2026 | Community, not official. The dissenting tracker lists Korea-clock hours for Global. Its own Taiwan hours do not match NC's official Taiwan notice. |
Global regions
NC has not published Global rift hours. NA East, NA West and Europe are shown as Community observed from the sources above. Latin America and Asia are TBD because AION2 Hub and Shugo.GG disagree. No Taiwan or Korea configuration is automatically applied to a pending region.
| Region | Confidence | Times | Sources | Notes |
|---|---|---|---|---|
| NA East | Community observed | 00:00, 03:00 … 21:00 UTC | AION2 Hub, Shugo.GG, Aion2 Codex | UTC reference, not a claimed server zone. Cut off at 1 Nov 2026 06:00 UTC. Talentbuilds lists Korea-clock hours instead. |
| NA West | Community observed | 00:00, 03:00 … 21:00 UTC | AION2 Hub, Shugo.GG, Aion2 Codex | UTC reference, not a claimed server zone. Cut off at 1 Nov 2026 09:00 UTC. Talentbuilds lists Korea-clock hours instead. |
| Europe | Community observed | 00:00, 03:00 … 21:00 UTC | AION2 Hub, Shugo.GG, Aion2 Codex, Space4Games | UTC reference, not a claimed server zone. Cut off at 25 Oct 2026 01:00 UTC. Talentbuilds lists Korea-clock hours instead. |
| Latin America | TBD – pending | TBD | AION2 Hub, Shugo.GG | Sources disagree: AION2 Hub lists every 3 hours from 00:00 UTC; Shugo.GG lists 02:00 Sao Paulo time (05:00 UTC). |
| Asia | TBD – pending | TBD | AION2 Hub, Shugo.GG | Sources disagree: AION2 Hub lists 00:00, 03:00 … 21:00 on a GMT+9 clock (every 3 hours from 00:00 UTC); Shugo.GG lists 02:00 Seoul time (17:00 UTC). |
Daylight saving: Europe's clocks go back on 25 Oct 2026 and the US clocks on 1 Nov 2026. Trackers disagree on whether Global rifts keep the same UTC moments (so your local time shifts by an hour) or keep the same server-clock hour. That is not confirmed, so we show NA and Europe times only up to each clock change and will re-check afterwards. Taiwan and Korea do not use daylight saving.
What differs, and what is unknown
The Taiwan guide's 15 minutes and the older Korea patch's 10 minutes concern different services and dates. We preserve that distinction instead of choosing one duration for everyone. Neither duration controls this site's countdown.
Live portal availability, capacity, maintenance and later in-game changes are unknown to this site. Your device clock also affects the displayed countdown.
Preferences and privacy
Your selected service and display time zone are saved in this browser when storage is available. Sound reminders are opt-in and last only for this page session. No account is needed. Your device clock is the timer’s clock.
Google Analytics is optional and off by default. We load its script and allow its analytics cookies only after you choose “Allow analytics.” Declining leaves the timer fully usable. You can change your choice using “Analytics settings” in the footer. Turning analytics off clears this site’s Google Analytics cookies and reloads the page; it cannot erase data already sent.
If you allow analytics, Google receives page visits, basic browser/device information and approximate location information derived from the network request, including its IP address. Analytics uses a randomly generated cookie identifier to distinguish browsers. We send the page path and title without URL query parameters or fragments, omit the referring page, and do not send form text, account identifiers or timer preferences. Advertising personalization and Google Signals are disabled in our tag.
We set analytics cookies to expire after 90 days without renewing that period on each page view. Your allow/decline choice is saved locally for up to 180 days; if browser storage is unavailable, it applies only to the current page. These local choices and timer preferences are separate from analytics. Our Google Analytics user/event data retention setting is two months, with reset on new activity disabled; this setting does not limit standard aggregated reports. Google processes analytics data under its Privacy Policy; read how Google uses data from partner sites. Our hosting provider also processes requests needed to serve and protect the site, independently of optional analytics.
If a rule appears to have changed, consult the linked official notices and the current information in your game. Follow your service's current instructions if they differ from this site's published schedule.
How to read these times
Each official service has its own time zone. Community NA and Europe times use a UTC reference. The timer and schedule use the same configured rules, and local times are conversions of those scheduled instants. A local date can differ from the service date, so the full schedule includes both.
Check the next scheduled rift, or compare seven days of server and local times.
This is an independent fan tool, unaffiliated with NC or AION 2. If an in-game notice disagrees with this page, follow the notice. Rule changes should be checked against a dated official source before a schedule is updated.
Daily and weekly resets
| Service | Reset rule | Sources | Status | Checked | Dissent |
|---|---|---|---|---|---|
| Taiwan | Daily 05:00 Asia/Taipei; Wednesday 05:00 Asia/Taipei. | Shugo.GG, AION2 KINA | Reported by trackers | None in the supplied sources. | |
| Korea | Daily 05:00 Asia/Seoul; Wednesday 05:00 Asia/Seoul. | Gametoc, Inven, Shugo.GG | Reported by trackers | None in the supplied sources. | |
| Global: NA East, NA West, Europe, Latin America, Asia | Daily 16:00 Asia/Seoul (07:00 UTC); Wednesday at the same moment. | Shugo.GG, EXPCARRY, Endgame Tools | Community observed | Aion2 Codex lists 16:00 UTC instead. Aion2 Codex |
NCSOFT has not published the Global reset time; the in-game Duty/attendance countdown is authoritative.
NA East, NA West and Europe reset countdowns use the same cut-offs as their rift schedules. At the limit, a reset time becomes pending re-check after the clock change.
- Europe: shown until .
- NA East: shown until .
- NA West: shown until .
Latin America and Asia have no DST cut-off: only their resets are tracker-reported; their rift schedules remain TBD because trackers disagree.
Global servers by region
Source: NC’s official AION 2 server list: [Notice] New Server and Matchmaking Information. Checked .
Each server holds one faction. Server names repeat across regions; each region is its own set. NC says Elyos/Asmodian pairings change periodically, so pairings are not listed. The list may be updated by NC.
| Region | Elyos | Asmodian | Rift schedule |
|---|---|---|---|
| NA East | Siel, Nezekan, Vaizel, Kaisinel, Yustiel, Ariel, Fregion, Meslamtaeda | Israphel, Zikel, Triniel, Lumiel, Marchutan, Azphel, Ereshkigal, Beritra | Community observed: every 3 h from 00:00 UTC, shown until |
| NA West | Siel, Nezekan, Vaizel, Kaisinel, Yustiel | Israphel, Zikel, Triniel, Lumiel, Marchutan | Community observed: every 3 h from 00:00 UTC, shown until |
| Europe | Siel, Nezekan, Vaizel, Kaisinel, Yustiel, Ariel, Fregion, Meslamtaeda, Hithanya, Nania, Tahavatha, Luteros, Phernos, Daminu, Kasaka, Bakarma, Tsenka, Kochi, Ishtar, Tiamat, Gauss, Lamuatan | Israphel, Zikel, Triniel, Lumiel, Marchutan, Azphel, Ereshkigal, Beritra, Nemon, Hadala, Ludra, Ulgorn, Munin, Odar, Zemurru, Kromede, Quai, Baba, Fafnir, Indnath, Agnita, Atiel | Community observed: every 3 h from 00:00 UTC, shown until |
| Latin America | Siel, Nezekan, Vaizel, Kaisinel, Yustiel, Ariel | Israphel, Zikel, Triniel, Lumiel, Marchutan, Azphel | TBD – trackers disagree |
| Asia | Siel, Nezekan, Vaizel, Kaisinel, Yustiel, Ariel, Fregion, Meslamtaeda | Israphel, Zikel, Triniel, Lumiel, Marchutan, Azphel, Ereshkigal, Beritra | TBD – trackers disagree |
Taiwan and Korea server names are not listed because they are not sourced here.